Attendees
(103 results)
| Name | Pronouns | Institution(s) | Area(s) of Interest |
|---|---|---|---|
| Aaron Meisner | he/him/his | NSF's NOIRLab | data mining, citizen science, synergies with other survey data sets |
| ADRIANO | PIERES | Linea/Brazil | Stellar populations |
| Aishwarya Thakur | he/him/his | INAF-IAPS | Gamma-ray bursts |
| Alex Malz | he/him/his | Carnegie Mellon University | astrostatistics; cosmology; extragalactic (static and transient) systematics |
| Alexandre Boucaud | he/him | IN2P3-APC | Machine learning, processing pipelines |
| Amanda Ibsen | She/Her | University of Edinburgh | |
| Ana Chies Santos | she/her/hers | UFRGS and LInEA | (extra)galactic globular clusters, galaxies of all types, environment |
| Andjelka Kovacevic | University of Belgrade | ||
| Andreja Gomboc | she/her | University of Nova Gorica | transients |
| Andreja Gomboc | she/her | University of Nova Gorica | transients |
| Andrew Wilson | he/him/his | University of Exeter | data processing and usage |
| Anowar Jaman Shajib | University of Chicago, KICP | Strong gravitational lensing, Cosmology, Galaxy evolution | |
| Antonia Sierra Villarreal | she/her/hers or ze/zir/zirs | SLAC | Cosmology |
| Arun Kannawadi | he/him/his | Princeton University | Cosmology |
| Bob Mann | he/him/his | University of Edinburgh | |
| Bruno Moraes | (he/him/his) | Universidade Federal do Rio de Janeiro | Cosmology |
| Carlos Adean | LIneA | Computing | |
| Chang Hee Ree | KASI | ||
| Charles Bonatto | he/him/his | UFRGS | Star clusters. star formation. |
| Chi-kwan Chan | he/him/his | University of Arizona | AGN, simulation, computing infrastructure and data processing automation |
| Chris Suberlak | University of Washington | Quasar variability, time-domain, data mining | |
| Christa Gall | DARK, NBI, UCPH | ||
| Colin Burke | he/him | University of Illinois Urbana-Champaign | time-domain, AGN |
| Cristobal Padilla | IFAE | ||
| César Clemente | he/him/his | Institute of Astronomy - UNAM | IDAC infrastructure, Softwar to use in IDAC |
| Daniel de Oliveira | He/Him | Universidade Federal Fluminense | Databases, workflows, provenance, machine learning |
| Daniel Jasbick | He/Him/His | Laboratório Interinstitucional de e-Astronomia (LIneA), Universidade Federal Fluminense (UFF) | Data Provenance, Scientific Workflows |
| Dragana Ilic | she/her/hers | University of Belgrade - Faculty of Mathematics | AGN, transits and variable objects |
| Emilio Donoso | ICATE | AGN, machine learning, high performance computing | |
| Eniko Regos | she/her/hers | Konkoly | Cosmology, simulations, transients |
| Fabio Hernandez | he/him/his | IN2P3 / CNRS computing centre | |
| Federica Bianco | she/her/hers | Rubin, University of Delaware | time domain |
| Felipe Braga Ribas | he | Federal University of Technology - Paraná (UTFPR-Curitiba); LIneA | Solar System |
| Flavia L. Rommel | She/Her | Federal University of Technology - Parana | Small bodies of the Solar System |
| Franz Bauer | he/him/his | PUC-Chile | AGN, Time Domain, Galaxies |
| Gareth Francis | they/them/their | University of Edinburgh | |
| Gautham Narayan | he/him | University of Illinois at Urbana-Champaign | Transients, time-domain, cosmology |
| George Beckett | He/ Him | University of Edinburgh | HPC for major science facilities, big data, scientific computing |
| Giulia Gianfagna | She/her/hers | INAF, IAPS | Multiwavelength characterization of astrophysical transients |
| Gonzalo Merino | He | CIEMAT | |
| Henry C. Ferguson | He/Him | Space Telescope Science Institute | Galaxy evolution |
| Hermine Landt | Durham University | ||
| Hisanori Furusawa | he/him/his | NAOJ | |
| Ignacio Sevilla | CIEMAT | ||
| Ilsang Yoon | NRAO | AGN and galaxies | |
| Jennifer Li | she/her | University of Michigan | AGN; time domain |
| Jennifer Sobeck | she/her | Canda-France-Hawaii Telescope, UW | Stellar populations, data driven science |
| Jeremy Kubica | Carnegie Mellon University | ||
| JOHN MORA | Inter-University Centre for Astronomy and Astrophysics (IUCAA) | transients and variables and extragalactic science | |
| Jorge | he/him/his | IFAE, PIC | Science portal, Computing infrastructure, Databases, Data exploration and Distribution |
| Joshua Bloom | he/hm | UC Berkeley | |
| Julia Gschwend | she/her/hers | LIneA | Photometric redshifts, big data, scientific computing |
| Julio | he/him/his | Observatório Nacional, LIneA | Solar System, Astrometry |
| KARIN SILVIA FRANZONI FORNAZIER GUIMARAES | She/her | IFUSP | Cosmology, machine learning, massive neutrinos |
| Kat Volk | she/her/hers | University of Arizona, Planetary Science Institute | small solar system bodies, orbital dynamics |
| Knut Olsen | He/him/his | NOIRLab | Milky Way and nearby galaxies |
| Konstantin | he/him/his | University of Illinois Urbana-Champaign | time-domain, SN, anomaly detection |
| Krzysztof Nawrocki | he/him/his | National Centre for Nuclear Research (NCBJ) | Machine learning, Processing pipelines, Workflows |
| Lovro Palaversa | he/him/his | Ruđer Bošković Institute | |
| Luan Orion Baraúna | he/him/his | INPE | Galaxy, Cosmology, Deep Learning, Data Science, HPC |
| Luiz | da Cossta | LIneA | Dark Energy MWLV |
| Maitê de Mellos | she/her/hers | UFSM | AGN |
| Maria Luiza Falci | she/her/hers | UFF - Universidade Federal Fluminense | eScience, Data Science, Scientific Workflows, Smart Cities |
| Marina Pavlovic | She/her/hers | Mathematical Institute SASA | |
| Markus Hundertmark | he/him/his | ARI/ZAH, Astronomisches Rechen-Institut, Zentrum fuer Astronomie der Universitaet Heidelberg | Gravitational microlensing, exoplanets, crowded field photometry |
| Martin | Observatorio Nacional | ||
| Massimo Brescia | Max Brescia | Dept. of Physics University Federico II Napoli Italy | Italian In-kind Program Lead |
| Massimo Dall'Ora | he/him | INAF-OACN | Resolved stellar populations and variability |
| Meg Schwamb | she/her | Queen's University Belfast | Solar System small bodies |
| Melissa DeLucchi | she/they | Carnegie Mellon University | Computing |
| Michael Stroh | he/him | Northwestern University | Multiwavelength and time domain astrophysics |
| Mike Read | University of Edinburgh | ||
| Naoki Yasuda | Kavli IPMU | ||
| Narae Hwang | he/him/his | KASI | stellar population and stellar clusters, operation of large observatory |
| Neven Caplar | University of Washington | Time domain | |
| Octavio Valenzuela | he | IA-UNAM | cosmology, dark matter, milky way, gravitational lensing |
| Paolo Coppi | he/him/his | Yale University | AGN, TVS |
| Pau Tallada-Crespí | he/him/his | CIEMAT-PIC | databases, hive, spark, python |
| Pedro Bernardinelli | he/him/his - ele/dele | University of Washington | Solar System, photometry, astrometry |
| Reinaldo Roberto Rosa | he | INPE | Computational Astrophysics, Data Science, Deep Learning |
| Renee Hlozek | she/her | University of Toronto | |
| Rodrigo Carlos Boufleur | he/him/his | Observatório Nacional, LIneA | Solar System |
| Rodrigo Duarte Silva | He | UFES, LIneA (Observatório Nacional) | Astronomy, Astrophysics, Cosmology, Photography. |
| Rogerio Rosenfeld | He/his/him | IFT-UNESP/LIneA | Dark Energy |
| Rosaria (Sara) Bonito | she/her | INAF - Osservatorio Astronomico di Palermo (Italy) | Star formation |
| Roy Williams | He/Him | University of Edinburgh | Transients, AuthN/AuthZ |
| Sarah Brough | She/Hers | University of New South Wales | Extragalactic, Low Surface Brightness |
| Sarath Satheesh Sheeba | He/Him | Universidad Andres Bello | Active Galactic Nuclei |
| Siddharth Chaini | he/him/his | University of Delaware | time-domain |
| Silvia Pietroni | she/her/hers | INAF-OAC | AGN |
| Somayeh Khakpash | she/her/hers | Rutgers university | Microlensing, Transients, Data Science |
| Stephen Gwyn | he/him/his | Canadian Astronomy Data Centre | Data management and processing |
| Thales Brito de Souza Fonseca Rodrigues | he/him/his | UFJF | Astrophysics, Deep Learning, Quantum Deep Learning. |
| Tjitske Starkenburg | she/her/hers | Northwestern University | low-surface brightness |
| Tom J. Wilson | he/him | University of Exeter. UK | Matching LSST data to ancillary catalogs |
| Tomislav Jurkic | he/him/his | Faculty of Physics, University of Rijeka | Computational resources for LSST (IDAC/SPC), variable stars, binary stars, AGBs, YSO, circumstellar matter |
| Tonima Tasnim Ananna | She/Her/Hers | Dartmouth College | Active Galactic Nuclei |
| Vasika | Chergarova | FIU | |
| Vasilka Chergarova | FIU | network | |
| Wen Guan | BNL | ||
| Wes Fraser | Him/His/He | Herzberg Astronomy and Astrophysics, NRC Canada | Solar System |
| Yijung Kang | she/her/hers | SLAC, Rubin | extragalactic; stella population; Supernovae |
| Yuanyuan Zhang | she/they | NOIRLab | Cosmology, extragalactic galaxies |
