The following table provides the names of people credited with Builder Status for the LSST. Builder Status is obtained when an individual has accumulated 2 full time equivalent years of direct effort in the design, development, fabrication, construction and/or commissioning of the LSST.
First | Last | Institution |
Emily | Acosta | AURA/Rubin Observatory |
Christian | Aguilar | AURA/Rubin Observatory |
Lazarus | Allan | SLAC National Accelerator Laboratory |
Russ | Allbery | AURA/Rubin Observatory |
Robyn | Allsman | |
Yusra | AlSayyad | Princeton University |
Andres | Anania | AURA/Rubin Observatory |
John | Andrew | AURA/Rubin Observatory |
George | Angeli | GMTO |
Reza | Ansari | Univ. Paris-Sud & LAL - IN2P3/CNRS |
Pierre | Antilogus | IN2P3-LPNHE |
Constanza | Araujo | AURA/Rubin Observatory |
Claudio | Araya Cortes | |
Robert | Armstrong | Princeton University |
Kirk | Arndt | University of Oxford |
Mark | Arndt | SLAC National Accelerator Laboratory |
Don | Arnett | SLAC National Accelerator Laboratory |
Pierre | Astier | IN2P3-LPNHE |
Eric | Aubourg | APC |
Nicole | Auza | AURA/Rubin Observatory |
Tim | Axelrod | The University of Arizona |
Farrukh | Azfar | University of Oxford |
Christine | Banek | AURA/Rubin Observatory |
Jeff | Barr | AURA/Rubin Observatory |
Aurelien | Barrau | IN2P3-LPSC |
Amanda | Bauer | AURA/Rubin Observatory |
Brian | Bauman | Lawrence Livermore National Laboratory |
Ellen | Bechtol | AURA/Rubin Observatory |
Keith | Bechtol | University of Wisconsin-Madison |
Andrew | Becker | University of Washington |
Jacek | Becla | SLAC National Accelerator Laboratory |
Steve | Bellavia | Brookhaven National Laboratory |
Eric | Bellm | University of Washington |
Steve | Bickerton | Kavli Institute for the Physics and Mathematics of the Universe (Kavli IPMU) |
Bob | Blum | AURA/Rubin Observatory |
Kimberly | Blum | NCSA |
Joanne | Bogart | SLAC National Accelerator Laboratory |
Tim | Bond | SLAC National Accelerator Laboratory |
Michael | Booth | AURA/Rubin Observatory |
Anders | Borgland | SLAC National Accelerator Laboratory |
Anthony | Borstad | AURA/Rubin Observatory |
Jim | Bosch | Princeton University |
Alexandre | Boucaud | APC |
Dominique | Boutigny | IN2P3-LAPP/CNRS |
Rob | Bovill | AURA/Rubin Observatory |
Gordon | Bowden | SLAC National Accelerator Laboratory |
Boyd | Bowdish | SLAC National Accelerator Laboratory |
Melissa | Bowersock | NSF's NOIRLab |
Craig | Brackett | SLAC National Accelerator Laboratory |
Andrew | Bradshaw | SLAC National Accelerator Laboratory |
Patrick | Breugnon | IN2P3-CPPM |
James | Buffill | AURA/Rubin Observatory |
David | Burke | SLAC National Accelerator Laboratory |
Michelle | Butler | NCSA |
David Hernan | Cabrera | LSST |
Daniel | Calabrese | AURA/Rubin Observatory |
Shawn | Callahan | AURA/Rubin Observatory |
Alice | Callen | SLAC National Accelerator Laboratory |
Jeff | Carlin | AURA/Rubin Observatory |
Erin | Carlson | AURA/Rubin Observatory |
Srinivasan | Chandrasekharan | The University of Arizona |
Wing | Chang | SLAC National Accelerator Laboratory |
Chihway | Chang | Kavli Institute for Particle Astrophysics and Cosmology (KIPAC) |
Eric | Charles | SLAC National Accelerator Laboratory |
Glenaver | Charles-Emerson | AURA/Rubin Observatory |
Hsin-Fang | Chiang | SLAC/LSST |
James | Chiang | SLAC National Accelerator Laboratory |
Carol | Chirino | AURA/Rubin Observatory |
Derek | Chow | SLAC National Accelerator Laboratory |
David | Ciardi | IPAC/Caltech |
Stephen | Cisneros | SLAC National Accelerator Laboratory |
Chuck | Claver | AURA/Rubin Observatory |
Andy | Clements | AURA/Rubin Observatory |
Joseph | Cockrum | AURA/Rubin Observatory |
Johann | Cohen-Tanugi | |
Grissel Chris | Coleman | AURA/Rubin Observatory |
Rebecca | Coles | Brookhaven National Laboratory |
Franco | Colleoni | |
Celine | Combet | IN2P3-LPSC |
Gabriele | Comoretto | AURA/Rubin Observatory |
Andrew | Connolly | University of Washington |
Julio | Constanzo | AURA/Rubin Observatory |
Christopher | Contaxis | |
Kem | Cook | Independent |
Lauren | Corlies | |
Luis | Corral | AURA/Rubin Observatory |
Giovanni | Corvetto | AURA/Rubin Observatory |
Eric | Coughlin | |
Wes | Craddock | SLAC National Accelerator Laboratory |
Phil | Daly | AURA/Rubin Observatory |
Scott | Daniel | University of Washington |
Felipe | Daruich | AURA/Rubin Observatory |
Guillaume | Daubard | IN2P3-LPNHE |
Greg | Daues | NCSA/University of Illinois Urbana-Champaign |
Robert | de Peyster | SLAC National Accelerator Laboratory |
Francisco | Delgado | AURA/Rubin Observatory |
Alfred | Dellapenna | |
Kevin | deptula | NCSA |
Joseph | DeVries | AURA/Rubin Observatory |
Seth | Digel | SLAC National Accelerator Laboratory |
Richard | Diurba | University of Pennsylvania |
Peter | Doherty | Harvard University LPPC |
Holger | Drass | AURA/Rubin Observatory |
Richard | Dubois | SLAC National Accelerator Laboratory |
Gregory | Dubois-Felsmann | IPAC/Caltech |
Frossie | Economou | AURA/Rubin Observatory |
Siegfried | Eggl | University of Illinois Urbana-Champaign |
Alan | Eisner | University of California, Santa Cruz/SCIPP |
Ben | Emmons | AURA/Rubin Observatory |
Juan | Fabrega | |
Jason | Farrell | Brookhaven National Laboratory |
Angelo | Fausti | AURA/Rubin Observatory |
Enrique | Figueroa | AURA/Rubin Observatory |
Krzysztof | Findeisen | University of Washington |
Merlin | Fisher-Levine | AURA/Rubin Observatory |
Warren | Focke | SLAC National Accelerator Laboratory |
Mike | Foss | Retired- SLAC National Acceleratory Laboratory |
Mike | Freemon | NCSA/University of Illinois Urbana-Champaign |
Mark | Freytag | SLAC National Accelerator Laboratory |
Emmanuel | Gangler | |
Igor | Gaponenko | SLAC/LSST |
John | Gates | SLAC/LSST |
Perry | Gee | University of California, Davis |
Chuck | Gessner | AURA/Rubin Observatory |
Ranpal | Gill | AURA/Rubin Observatory |
Kirk | Gilmore | SLAC National Accelerator Laboratory |
Thomas | Glanzman | SLAC National Accelerator Laboratory |
Bill | Glick | NCSA |
Tatiana | Goldina | IPAC |
Carola | Gonzalez | AURA/Rubin Observatory |
Iain | Goodenow | AURA/Rubin Observatory |
Michelle | Gower | NCSA |
Melissa | Graham | University of Washington |
Mikael | Granvik | University of Helsinki |
Bill | Gressler | AURA/Rubin Observatory |
Robert | Gruendl | NCSA/University of Illinois Urbana-Champaign |
Leanne | Guy | AURA/Rubin Observatory |
Augustin | Guyonnet | Harvard University |
Elaine | Halbedel | NSF's NOIRLab |
Gunther | Haller | SLAC National Accelerator Laboratory |
Andrew | Hanushevsky | SLAC/LSST |
Ron | Harris | NSF's NOIRLab |
Peter | Hartman | University of Illinois |
Pat | Hascall | SLAC National Accelerator Laboratory |
Diane | Hascall | SLAC National Accelerator Laboratory |
Justine | Haupt | Brookhaven National Laboratory |
Ulrike | Hautmann | AURA/Rubin Observatory |
Charlotte | Hee | SLAC National Accelerator Laboratory |
Christopher | Heller | NCSA |
Fabio | Hernandez | |
Hernan | Herrera | |
Sven | Herrmann | SLAC National Accelerator Laboratory |
Ardis | Herrold | AURA/Rubin Observatory |
Andrew | Heyer | AURA/Rubin Observatory |
Ed | Hileman | AURA/Rubin Observatory |
Joshua | Hoblitt | AURA/Rubin Observatory |
John | Hodgson | SLAC National Accelerator Laboratory |
James | Howard | AURA/Rubin Observatory |
Mike | Huffer | SLAC National Accelerator Laboratory |
Julio | Ibarra | Florida International University |
Patrick | Ingraham | AURA/Rubin Observatory |
Walter | Innes | SLAC National Accelerator Laboratory |
Zeljko | Ivezic | University of Washington |
Suzanne | Jacoby | AURA/Rubin Observatory |
Fabrice | Jammes | IN2P3 |
Jimmy | Jeglot | IN2P3 |
Tim | Jenness | AURA/Rubin Observatory |
Garrett | Jernigan | Little H-Bar Ranch |
Brian | Johnson | AURA/Rubin Observatory |
Margaret | Johnson | NCSA |
Tony | Johnson | SLAC National Accelerator Laboratory |
Lynne | Jones | AURA/Rubin Observatory |
Remy | Joseph | Princeton University |
Claire | Juramy | IN2P3-LPNHE |
Mario | Juric | University of Washington |
Steven | Kahn | Rubin Obs./Stanford |
Bryce | Kalmbach | University of Washington |
Arun | Kannawadi | Princeton University |
Jeff | Kantor | AURA/Rubin Observatory |
Pierre | Karst | IN2P3-CPPM |
Heather | Kelly | SLAC National Accelerator Laboratory |
Lee | Kelvin | Princeton University |
Joe | Kenny | SLAC National Accelerator Laboratory |
Dave | Kiehl | SLAC National Accelerator Laboratory |
Veronica | Kinnison | AURA/Rubin Observatory |
Garry | Knight | Garry Knight, LLC |
Ivan | Kotov | Brookhaven National Laboratory |
Gabor | Kovacs | University of Washington |
Victor | Krabbendam | AURA/Rubin Observatory |
Igor | Kravtsov | SLAC National Accelerator Laboratory |
Simon | Krughoff | AURA/Rubin Observatory |
John | Ku | SLAC National Accelerator Laboratory |
Petr | Kubanek | LSST |
John | Kuczewski | Brookhaven National Laboratory |
Nadine | Kurita | SLAC National Accelerator Laboratory |
Craig | Lage | University of California, Davis |
Ron | Lambert | AURA/Rubin Observatory |
Travis | Lange | SLAC National Accelerator Laboratory |
J. Brian | Langton | SLAC National Accelerator Laboratory |
Giulia | Lanza | SLAC National Accelerator Laboratory |
Didier | Laporte | IN2P3-LPNHE |
Laurent | Le Guillou | IN2P3-LPNHE |
Vincent | Lee | |
Hok | Leung | SLAC National Accelerator Laboratory |
Ming | Liang | AURA/Rubin Observatory |
Kian-Tat | Lim | SLAC/LSST |
Kenny | Lo | SLAC/LSST |
Andrew | Loftus | NCSA |
Michael | Logue | AURA/Rubin Observatory |
Kevin | Long | Longhorn Industries |
Matthew | Long | NCSA |
Jorge | Lopez | |
Margaux | Lopez | SLAC National Accelerator Laboratory |
Juan | Lopez Toro | AURA/Rubin Observatory |
Paul | Lotz | AURA/Rubin Observatory |
Robert | Lupton | Princeton University |
Nate | Lust | Princeton University |
Lauren | MacArthur | Princeton University |
David | MacFarlane | SLAC National Accelerator Laboratory |
Etienne | Marin-Matholaz | IN2P3-APC |
Thomas | Markiewicz | SLAC National Accelerator Laboratory |
Darren | Marsh | SLAC National Accelerator Laboratory |
Phil | Marshall | Kavli Institute for Particle Astrophysics and Cosmology (KIPAC) |
Stuart | Marshall | SLAC National Accelerator Laboratory |
Blake | Mason | AURA/Rubin Observatory |
Regina | Matter | SLAC National Accelerator Laboratory |
Guido | Maulen | AURA/Rubin Observatory |
Godwin | Mayers | University of Pennsylvania |
Matt | McColloch | SLAC National Accelerator Laboratory |
Robert | McKercher | AURA/Rubin Observatory |
Michelle | McQueen | Brookhaven National Laboratory |
Felipe | Menanteau | NCSA/University of Illinois Urbana-Champaign |
Chris | Mendez | |
Stuart | Metcalfe | SLAC National Accelerator Laboratory |
Kristen | Metzger | AURA/Rubin Observatory |
Joshua | Meyers | Princeton University |
Myriam | Migliore | IN2P3-LPSC |
Duane | Miller | AURA/Rubin Observatory |
Michelle | Miller | NSF's NOIRLab |
Neill | Mills | AURA/Rubin Observatory |
Dave | Mills | AURA/Rubin Observatory |
Connor | Miraval | Brookhaven National Laboratory |
Joachim | Moeyens | University of Washington |
Marc | Moniez | Linear Accelerator Laboratory (LAL) |
Serge | Monkewitz | IPAC/Caltech |
Chris | Montgomery | AURA/Rubin Observatory |
Fred | Moolekamp | Sozen |
Glenn | Morris | SLAC National Accelerator Laboratory |
Chris | Morrison | University of Washington |
Fritz | Mueller | SLAC/LSST |
Gary | Muller | AURA/Rubin Observatory |
Freddy | Munoz | AURA/Rubin Observatory |
John | Munoz | SLAC National Accelerator Laboratory |
Homer | Neal | SLAC National Accelerator Laboratory |
Doug | Neill | AURA/Rubin Observatory |
Scott | Newbry | SLAC National Accelerator Laboratory |
Mitch | Newcomer | University of Pennsylvania |
Mark | Newhouse | NSF's NOIRLab |
Tom | Nieland | SLAC National Accelerator Laboratory |
Andrei | Nomerotski | Brookhaven National Laboratory |
Martin | Nordby | SLAC National Accelerator Laboratory |
Oscar | Nunez | AURA/Rubin Observatory |
Paul | O'Connor | Brookhaven National Laboratory |
William | O'Mullane | AURA/Rubin Observatory |
Isidro | Ocaranza | AURA/Rubin Observatory |
Roberto | Olivares | AURA/Rubin Observatory |
Frank | ONeill | SLAC National Accelerator Laboratory |
Ian | Ordenes | AURA/Rubin Observatory |
Juan | Orellana Munoz | AURA/Rubin Observatory |
Marco | Oriunno | SLAC National Accelerator Laboratory |
Sandra | Ortiz | NSF's NOIRLab |
Maria Eugenia | Ortiz | AURA/Rubin Observatory |
Shawn | Osier | SLAC National Accelerator Laboratory |
Russell | Owen | University of Washington |
Paul | Palecek | Brookhaven National Laboratory |
John | Parejko | University of Washington |
Hye-Yun | Park | Brookhaven National Laboratory |
Maria | Parra | AURA/Rubin Observatory |
Nicholas | Parry | SLAC National Accelerator Laboratory |
James | Parsons | NCSA |
Claudio | Pasten | AURA/Rubin Observatory |
Maria | Patterson | University of Washington |
Nate | Pease | SLAC/LSST |
En-Hsin | Peng | Purdue University |
John | Peterson | Purdue University |
J Matt | Peterson | AURA/Rubin Observatory |
Donald | Petravick | NCSA |
M.E. Libby | Petrick | AURA/Rubin Observatory |
Cathy | Petry | AURA/Rubin Observatory |
Tung | Phan | SLAC National Accelerator Laboratory |
Stephen | Pietrowicz | NCSA/University of Illinois Urbana-Champaign |
Jose | Pinto | AURA/Rubin Observatory |
Ray | Plante | NCSA/University of Illinois Urbana-Champaign |
Steve | Plate | Brookhaven National Laboratory |
Andres | Plazas Malagon | Princeton University |
Joel | Plutchak | NCSA |
Gary | Poczulp | NSF's NOIRLab |
Daniel | Polin | |
Hannah | Pollek | SLAC National Accelerator Laboratory |
Steve | Pratuch | Lawrence Livermore National Laboratory |
Paul | Price | Princeton University |
Brian | Qiu | SLAC National Accelerator Laboratory |
Jose Miguel | Quintero | |
Veljko | Radeka | Brookhaven National Laboratory |
Andy | Rasmussen | SLAC National Accelerator Laboratory |
David | Rathfelder | AURA/Rubin Observatory |
Meredith | Rawls | University of Washington |
Sophie | Reed | Princeton University |
Kevin | Reil | SLAC National Accelerator Laboratory |
Heinrich | Reinking | AURA/Rubin Observatory |
Guy | Reinmuth | IN2P3-LPCC |
David | Reiss | University of Washington |
Roger | Repp | NSF's NOIRLab |
Michael | Reuter | AURA/Rubin Observatory |
Carol | Reynolds | |
Tiago | Ribeiro de Souza | AURA/Rubin Observatory |
Stephen | Ridgway | NSF's NOIRLab |
Vincent | Riot | Lawrence Livermore National Laboratory |
Steve | Ritz | University of California, Santa Cruz |
Mario | Rivera | AURA/Rubin Observatory |
Austin | Roberts | AURA/Rubin Observatory |
Sean | Robinson | Brookhaven National Laboratory |
Kevin | Robison | AURA/Rubin Observatory |
Trey | Roby | IPAC |
Michael | Rodriguez | |
Kaylyn | Rogers | NCSA |
Rodrigo | Rojas | AURA/Rubin Observatory |
Sandra | Romero | AURA/Rubin Observatory |
Aaron | Roodman | SLAC National Accelerator Laboratory |
Eric | Rosas | AURA/Rubin Observatory |
Cecile | Roucelle | APC |
Matthew | Rumore | Brookhaven National Laboratory |
Stefano | Russo | IN2P3 |
Eli | Rykoff | SLAC/LSST |
Lupe | Salgado | SLAC National Accelerator Laboratory |
Andrei | Salnikov | SLAC/LSST |
Leonid | Sapozhnikov | SLAC National Accelerator Laboratory |
Clare | Saunders | Princeton University |
Owen | Saxton | SLAC National Accelerator Laboratory |
Kyan | Schahmaneche | IN2P3-LPNHE |
Terry | Schalk | SLAC National Accelerator Laboratory |
Pim | Schellart | Princeton University |
Rafe | Schindler | SLAC National Accelerator Laboratory |
Sam | Schmidt | University of California, Davis |
Michael | Schneider | Lawrence Livermore National Laboratory |
Bill | Schoening | AURA/Rubin Observatory |
German | Schumacher | AURA/Rubin Observatory |
Jacques | Sebag | AURA/Rubin Observatory |
Brian | Selvy | AURA/Rubin Observatory |
Glenn | Sembroski | Purdue University |
Lynn | Seppala | Lawrence Livermore National Laboratory |
Eduardo | Sepulveda | IN2P3 |
Edgard | Sepulveda | |
Jaime | Seriche | AURA/Rubin Observatory |
Andrew | Serio | AURA/Rubin Observatory |
Eduardo | Serrano | AURA/Rubin Observatory |
Heather | Shaughnessy | SLAC National Accelerator Laboratory |
Dick | Shaw | NSF's NOIRLab |
Adrian | Shestakov | University of California, Santa Cruz |
Alysha | Shugart | AURA/Rubin Observatory |
Jonathan | Sick | AURA/Rubin Observatory |
Cristian | Silva | AURA/Rubin Observatory |
Mike | Silva | SLAC National Accelerator Laboratory |
Kevin | Siruno | AURA/Rubin Observatory |
Colin | Slater | University of Washington |
Charles | Snyder | SLAC National Accelerator Laboratory |
Adam | Snyder | University of California, Davis |
Shahram | Sobhani | Belldex |
Christine | Soldahl | SLAC National Accelerator Laboratory |
Brian | Stalder | AURA/Rubin Observatory |
Christopher | Stephens | NCSA |
Lisa | Storrie-Lombardi | Las Cumbres Observatory |
Ed | Stover | AURA/Rubin Observatory |
Michael | Strauss | Princeton University |
Christopher | Stubbs | Harvard University |
Krzysztof | Suberlak | University of Washington |
Ian | Sullivan | University of Washington |
Harini | Sundararaman | AURA/Rubin Observatory |
Donald | Sweeney | AURA/Rubin Observatory |
John | Swinbank | Astron |
Anthony | Tache | AURA/Rubin Observatory |
Pete | Takacs | Brookhaven National Laboratory |
Dan | Taranu | Princeton University |
Stephen | Tether | SLAC National Accelerator Laboratory |
Jon | Thaler | University of Illinois Urbana-Champaign |
John Gregg | Thayer | SLAC National Accelerator Laboratory |
Sandrine | Thomas | AURA/Rubin Observatory |
David | Thomas | SLAC National Accelerator Laboratory |
Adam | Thornton | AURA/Rubin Observatory |
Vaikunth | Thukral | SLAC National Accelerator Laboratory |
Jeff | Tice | SLAC National Accelerator Laboratory |
Roberto | Tighe | AURA/Rubin Observatory |
Te-Wei | Tsai | AURA/Rubin Observatory |
Max | Turri | SLAC National Accelerator Laboratory |
Tony | Tyson | University of California, Davis |
Jeffrey | Urban | AURA/Rubin Observatory |
Yousuke | Utsumi | KIPAC/SLAC |
Richard | Van Berg | University of Pennsylvania |
Schuyler | Van Dyk | IPAC/Caltech |
Brian | Van Klaveren | SLAC National Accelerator Laboratory |
Wouter | van Reeven | AURA/Rubin Observatory |
Sergio | Vega | AURA/Rubin Observatory |
Luis | Vergara | AURA/Rubin Observatory |
Francis | Vezzu | IN2P3-LPSC |
Francoise | Virieux | APC |
Tomislav | Vucina | AURA/Rubin Observatory |
Bill | Wahl | Brookhaven National Laboratory |
Brian | Walsh | Brookhaven National Laboratory |
Chris | Walter | Duke University |
Shin-Ywan (Cindy) | Wang | IPAC/Caltech |
Michael | Warner | NSF's NOIRLab |
Christopher | Waters | Princeton University |
Francois | Wicek | IN2P3 |
Oliver | Wiecha | AURA/Rubin Observatory |
Aime | Wiest | AURA/Rubin Observatory |
Hannah | Wilensky | SLAC National Accelerator Laboratory |
Beth | Willman | AURA/Rubin Observatory |
Htut Khine | Win | NCSA |
Colin | Winslow | AURA/Rubin Observatory |
Scott | Winters | Lawrence Livermore National Laboratory |
Justin | Wolfe | Lawrence Livermore National Laboratory |
Sidney | Wolff | Former LSST Director |
Duncan | Wood | University of California, Santa Cruz |
Michael | Wood-Vasey | University of Pittsburgh |
Xiuqin | Wu | IPAC/Caltech |
Bo | Xin | AURA/Rubin Observatory |
Van | Xiong | SLAC National Accelerator Laboratory |
Peter | Yoachim | University of Washington |
Lydia | Young | SLAC National Accelerator Laboratory |
Financial support for Rubin Observatory comes from the National Science Foundation (NSF) through Cooperative Agreement No. 1258333, the Department of Energy (DOE) Office of Science under Contract No. DE-AC02-76SF00515, and private funding raised by the LSST Corporation. The NSF-funded Rubin Observatory Project Office for construction was established as an operating center under management of the Association of Universities for Research in Astronomy (AURA). The DOE-funded effort to build the the Rubin Observatory LSST Camera (LSSTCam) is managed by the SLAC National Accelerator Laboratory (SLAC).
The National Science Foundation (NSF) is an
independent federal agency created by Congress
in 1950 to promote the progress of science. NSF supports basic research and people to create knowledge that transforms the future.
NSF and DOE will continue to support Rubin Observatory in its Operations phase. They will also provide support for scientific research with LSST data.
Contact | Employment | LSST Corporation